| Titel | Publisher | Genre | Genre | Wertung: User |
Wertung: Redaktion |
|
|---|---|---|---|---|---|---|
|
|
Fantasy Aquarium by DS | Bold Games | Strategie | Lebens-/Welt-Simulation | 7.7 | |
|
|
Fantasy General | Mindscape | Strategie | Rundentaktik | 8.0 | |
|
|
Field Commander | Sony Online Entertainment | Strategie | Rundentaktik | 5.5 | |
|
|
Final Fantasy 12 - Revenant Wings | Square Enix | Strategie | Echtzeit | 7.1 | |
|
|
Final Fantasy: Crystal Chronicles - My Life as a King | Square Enix | Strategie | Aufbauspiel | 7.7 | |
|
|
Fire Department 3 | Monte Cristo | Strategie | Echtzeit | 5.8 | |
|
|
Stronghold | Take 2 Interactive | Strategie | Aufbauspiel | 7.8 | |
|
|
Freedom Force vs The 3rd Reich | dtp Entertainment | Strategie | Echtzeit | 7.5 | |
|
|
Front Mission | Square Enix | Strategie | Rundentaktik | 7.7 | |
|
|
Frontline: Fields of Thunder | Paradox Interactive | Strategie | Echtzeit | ||
|
|
Galactic Civilizations 2 | Koch Media | Strategie | Globalstrategie | 8.0 | |
|
|
Gary Grigsby's World At War | Black Bean Games | Strategie | Rundentaktik | 7.0 | |
|
|
Glory of the Roman Empire | Ascaron | Strategie | Aufbauspiel | 7 | |
|
|
Great Invasions: The Darkes 350-1066 AD | Flashpoint | Strategie | Globalstrategie | ||
|
|
Fate of Hellas - Die Schlacht um Griechenland | Jowood Productions Software | Strategie | Echtzeit | ||
|
|
Hammer und Sichel | CDV | Strategie | Rundentaktik | 5.8 | |
|
|
Harvest Moon DS | Natsume | Strategie | Lebens-/Welt-Simulation | 6.8 | |
|
|
Hearts of Iron 2 | Paradox Interactive | Strategie | Globalstrategie | 7.9 | |
|
|
Hearts of Iron 2: Doomsday | Paradox Interactive | Strategie | Globalstrategie | 8.1 | |
|
|
Hearts of Iron 2: Armageddon | Paradox Interactive | Strategie | Globalstrategie | 8.1 | |
|
|
Heroes of Annihilated Empires | Deep Silver | Strategie | Echtzeit | 5.5 | |
|
|
Heroes of Mana | Square Enix | Strategie | Echtzeit | 6.7 | |
|
|
Heroes of Might and Magic 2 - Die Erbfolgekriege | The 3DO Company | Strategie | Rundentaktik | 8.2 | |
|
|
Heroes of Might and Magic 4 | The 3DO Company | Strategie | Rundentaktik | 7.8 | |
|
|
Heroes of Might and Magic 5 | Ubisoft | Strategie | Rundentaktik | 8.0 | |
|
|
Heroes of Might and Magic 5: Hammers of Fate | Ubisoft | Strategie | Rundentaktik | 8.0 | |
|
|
Hired Guns - The Jagged Edge | Peter Games | Strategie | Rundentaktik | 3.9 | |
|
|
Hospital Tycoon | Codemasters | Strategie | Wirtschaftssimulation | 6.3 | |
|
|
Immortal Cities: Kinder des Nils | Sega | Strategie | Aufbauspiel | 6.9 | |
|
|
Imperial Glory | Eidos Interactive | Strategie | Globalstrategie | 6.5 |

