| Titel | Publisher | Genre | Genre | Wertung: User | Wertung: Redaktion | |
|---|---|---|---|---|---|---|
|
|
Potshot Pirates | Chillingo | Casual Game | Puzzle/Logik | ||
|
|
Prism: Light the Way | Eidos Interactive | Casual Game | Puzzle/Logik | 1 | |
|
|
Project Rub | Sega | Casual Game | Puzzle/Logik | 6.5 | |
|
|
Pudding Monsters | ZeptoLab | Casual Game | Puzzle/Logik | 6.3 | |
|
|
Puddle | Konami Digital Entertainment | Casual Game | Puzzle/Logik | 7.2 | |
|
|
Pullblox | Nintendo | Casual Game | Puzzle/Logik | 9.3 | |
|
|
Pushover | Ocean Software | Casual Game | Puzzle/Logik | 7.2 | |
|
|
Puyo Puyo 7 | Sega | Casual Game | Puzzle/Logik | 7 | |
|
|
Puzzle Bobble Galaxy | Square Enix | Casual Game | Puzzle/Logik | ||
|
|
Puzzle Bobble Live! | Microsoft Game Studios | Casual Game | Puzzle/Logik | 7.6 | |
|
|
Puzzle Bobble Universe | Square Enix | Casual Game | Puzzle/Logik | 5.5 | |
|
|
Puzzle Bots | Wadjet Eye Games | Casual Game | Puzzle/Logik | ||
|
|
Puzzle Chronicles | Konami Digital Entertainment | Casual Game | Puzzle/Logik | 6.9 | |
|
|
Puzzle City | eGames | Casual Game | Puzzle/Logik | ||
|
|
Puzzle Dimension | Doctor Entertainment | Casual Game | Puzzle/Logik | 5.6 | |
|
|
Puzzle Kingdoms | Midway Games | Casual Game | Puzzle/Logik | 7.5 | |
|
|
Puzzle League DS | Nintendo | Casual Game | Puzzle/Logik | 7.8 | |
|
|
Puzzle League für zwischendurch | Nintendo | Casual Game | Puzzle/Logik | ||
|
|
Puzzle Quest - Challenge of the Warlords | D3Publisher | Casual Game | Puzzle/Logik | 8.0 | |
|
|
Puzzle Quest - Challenge of the Warlords: Revenge of the Plague Lord | Casual Game | Puzzle/Logik | 6.7 | ||
|
|
Puzzle Quest 2 | Namco Bandai | Casual Game | Puzzle/Logik | 7.1 | 6.0 |
|
|
Puzzle Quest Galactrix | D3Publisher | Casual Game | Puzzle/Logik | 6.6 | |
|
|
Puzzle to Go Diddl | Tivola Publishing | Casual Game | Puzzle/Logik | ||
|
|
Puzzlejuice | Colaboratory | Casual Game | Puzzle/Logik | ||
|
|
Puzzler World | Atari Games | Casual Game | Puzzle/Logik | 6.5 | |
|
|
Puzzler World 2 | Digital Game Factory | Casual Game | Puzzle/Logik | 6.5 | |
|
|
Pyramids | Enjoy Gaming | Casual Game | Puzzle/Logik | ||
|
|
Q*Bert | Atari | Casual Game | Puzzle/Logik | 5.2 | |
|
|
Qix | Nintendo | Casual Game | Puzzle/Logik | 5.8 | |
|
|
Quantum Conundrum | Square Enix | Casual Game | Puzzle/Logik | 7.1 | 7.0 |

