| Titel | Publisher | Genre | Genre | Wertung: User |
Wertung: Redaktion |
|
|---|---|---|---|---|---|---|
|
|
Astro Ranch | Tag Games | Strategie | Wirtschaftssimulation | 5.8 | |
|
|
Endless Ocean 2 - Der Ruf des Meeres | Nintendo | Strategie | Lebens-/Welt-Simulation | 8.0 | |
|
|
Crystal Defenders R1 | Square Enix | Strategie | Echtzeit | 7.3 | |
|
|
Harvest Moon - Tree of Tranquility | Nintendo | Strategie | Lebens-/Welt-Simulation | 7.8 | |
|
|
Kingdom Under Fire 2 | Blueside | Strategie | Echtzeit | ||
|
|
Lego Strategie | Warner Bros. Interactive Entertainment | Strategie | Echtzeit | ||
|
|
Little King's Story | Eidos Interactive | Strategie | Echtzeit | 8.1 | |
|
|
Mytran Wars | Deep Silver | Strategie | Echtzeit | 8 | |
|
|
Pixeljunk Monsters | Sony Computer Entertainment | Strategie | Echtzeit | 7.9 | |
|
|
Spore: Galaktische Abenteuer | Electronic Arts | Strategie | Lebens-/Welt-Simulation | 6.2 | |
|
|
Spore Helden | Electronic Arts | Strategie | Lebens-/Welt-Simulation | 5.5 | |
|
|
Spore Helden-Arena | Electronic Arts | Strategie | Lebens-/Welt-Simulation | 5.5 | |
|
|
Under Siege | Seed Studios | Strategie | Echtzeit | ||
|
|
1944 - Winterschlacht in den Ardennen | CDV | Strategie | Echtzeit | 5.5 | |
|
|
7 Sins | CDV | Strategie | Lebens-/Welt-Simulation | 5.4 | |
|
|
A-Train HX | 505 Games | Strategie | Aufbauspiel | 6.1 | |
|
|
Act of War - Direct Action | Atari | Strategie | Echtzeit | 7.1 | |
|
|
Act of War: High Treason | Atari | Strategie | Echtzeit | 6.9 | |
|
|
Advance Wars - Dark Conflict | Nintendo | Strategie | Rundentaktik | 7.6 | |
|
|
Advance Wars - Dual Strike | Nintendo | Strategie | Rundentaktik | 7.6 | |
|
|
Age of Empires | Microsoft Game Studios | Strategie | Echtzeit | 8.1 | |
|
|
Age of Empires 2 - The Age of Kings | Microsoft Game Studios | Strategie | Echtzeit | 8.4 | |
|
|
Age of Empires 3 | Microsoft Game Studios | Strategie | Echtzeit | 7.5 | |
|
|
Age of Empires 3: The Asian Dynasties | Microsoft Game Studios | Strategie | Echtzeit | 7.5 | |
|
|
Age of Empires 3: The War Chiefs | Microsoft Game Studios | Strategie | Echtzeit | 7.4 | |
|
|
Age of Empires - The Age of Kings (DS) | Majesco Entertainment | Strategie | Rundentaktik | 6.4 | |
|
|
Age of Mythology | Microsoft Game Studios | Strategie | Echtzeit | 7.8 | |
|
|
Ancient Wars - Sparta | Russobit-M | Strategie | Echtzeit | 5.8 | |
|
|
Animal Crossing - Wild World | Nintendo | Strategie | Lebens-/Welt-Simulation | 6.7 | |
|
|
Anno 1503 | Sunflowers | Strategie | Aufbauspiel | 7.3 |

