| Titel | Publisher | Genre | Genre | Wertung: User | Wertung: Redaktion | |
|---|---|---|---|---|---|---|
|
|
A Game of Dwarves | Paradox Interactive | Strategie | Echtzeit | 5.5 | |
|
|
Amnesia - The Dark Descent | Paradox Interactive | Adventure | Egosicht-Adventure | 8.0 | |
|
|
Arsenal of Democracy | Paradox Interactive | Strategie | Globalstrategie | 7.0 | |
|
|
Cartel | Paradox Interactive | Strategie | Echtzeit | ||
|
|
Cities in Motion | Paradox Interactive | Strategie | Wirtschaftssimulation | 7.2 | 6.5 |
|
|
Cities in Motion 2 | Paradox Interactive | Strategie | Wirtschaftssimulation | 6.5 | 4.5 |
|
|
Cities in Motion: Metro Stations | Paradox Interactive | Strategie | Wirtschaftssimulation | 6.5 | |
|
|
Cities in Motion: Tokyo | Paradox Interactive | Strategie | Wirtschaftssimulation | 7.1 | |
|
|
Combat Mission - Shock Force | Paradox Interactive | Strategie | Echtzeit | 7.7 | |
|
|
Commander - Conquest of the Americas | Paradox Interactive | Strategie | Globalstrategie | 7 | |
|
|
Commander - Conquest of the Americas: Colonial Navy | Paradox Interactive | Strategie | Globalstrategie | 5.5 | |
|
|
Crusader Kings | Paradox Interactive | Strategie | Globalstrategie | 7.2 | |
|
|
Crusader Kings 2 | Paradox Interactive | Strategie | Globalstrategie | 8.7 | 7.0 |
|
|
Crusader Kings 2: Legacy of Rome | Paradox Interactive | Strategie | Globalstrategie | 7.8 | |
|
|
Crusader Kings 2: Ruler Designer | Paradox Interactive | Strategie | Globalstrategie | 7.1 | |
|
|
Crusader Kings 2: Sunset Invasion | Paradox Interactive | Strategie | Globalstrategie | 6 | |
|
|
Crusader Kings 2: Sword of Islam | Paradox Interactive | Strategie | Globalstrategie | 8.7 | |
|
|
Crusader Kings 2: The Old Gods | Paradox Interactive | Strategie | Globalstrategie | ||
|
|
Crusader Kings 2: The Republic | Paradox Interactive | Strategie | Globalstrategie | 8 | |
|
|
Crusader Kings: Deus Vult | Paradox Interactive | Strategie | Globalstrategie | 6.8 | |
|
|
Defenders of Ardania | Paradox Interactive | Strategie | Echtzeit | 6.1 | |
|
|
Diplomacy | Paradox Interactive | Strategie | Rundentaktik | 4.2 | |
|
|
Dreamlords - Resurrection | Paradox Interactive | MMO | Sonstige MMOs | 3.9 | |
|
|
Dungeonland | Paradox Interactive | Action | Prügelspiel | 9 | |
|
|
East India Company | Paradox Interactive | Strategie | Echtzeit | 6.1 | 7.0 |
|
|
East India Company: Privateer | Paradox Interactive | Strategie | Echtzeit | 7.2 | |
|
|
East vs. West - A Hearts of Iron Game | Paradox Interactive | Strategie | Globalstrategie | ||
|
|
Elven Legacy: Magic | Paradox Interactive | Strategie | Rundentaktik | 7.9 | |
|
|
Elven Legacy: Ranger | Paradox Interactive | Strategie | Rundentaktik | 8.4 | |
|
|
Elven Legacy: Siege | Paradox Interactive | Strategie | Rundentaktik | 8.4 |

