| Titel | Publisher | Genre | Genre | Wertung: User | Wertung: Redaktion | |
|---|---|---|---|---|---|---|
|
|
Apox | Headup Games | Strategie | Echtzeit | 5.6 | |
|
|
Archon Classic | Headup Games | Action | Taktik-Action | 6.9 | |
|
|
Arson & Plunder | Headup Games | Action | Arcade | ||
|
|
Astroslugs | Headup Games | Casual Game | Puzzle/Logik | 5.7 | |
|
|
Blazblue - Calamity Trigger | Headup Games | Action | Prügelspiel | 8.5 | |
|
|
Bridge Constructor | Headup Games | Casual Game | Puzzle/Logik | 6.9 | |
|
|
Dead Horde | Headup Games | Action | Arcade | 6 | |
|
|
Deadly 30 | Headup Games | Action | Arcade | ||
|
|
Dustforce | Headup Games | Action | Arcade | 8.4 | |
|
|
Experiment | Headup Games | Casual Game | Puzzle/Logik | ||
|
|
Frozen Synapse | Headup Games | Strategie | Rundentaktik | 7.9 | |
|
|
Future Wars | Headup Games | Strategie | Rundentaktik | 6.6 | |
|
|
Gear Grinder | Headup Games | Sport | Rennspiel | 7.6 | 7.0 |
|
|
Greed - Black Border | Headup Games | Rollenspiel | Action-Rollenspiel | 7.1 | 7.0 |
|
|
Grotesque Tactics - Evil Heroes | Headup Games | Strategie | Rundentaktik | 7.6 | 6.5 |
|
|
Grotesque Tactics 2 - Dungeons & Donuts | Headup Games | Strategie | Rundentaktik | 7.2 | 7.0 |
|
|
Holy Avatar vs. Maidens of the Dead | Headup Games | Rollenspiel | Action-Rollenspiel | ||
|
|
Lilly Looking Through | Headup Games | Adventure | Klassisches Adventure | ||
|
|
Power of Defense | Headup Games | Strategie | Echtzeit | 6.5 | |
|
|
Shattered Horizon | Headup Games | Action | 3D-Action | 7.1 | |
|
|
Stellar Impact | Headup Games | Strategie | Echtzeit | 9.5 | |
|
|
Terraria | Headup Games | Strategie | Lebens-/Welt-Simulation | 8.1 | |
|
|
The Binding of Isaac | Headup Games | Rollenspiel | Action-Rollenspiel | 7.6 | |
|
|
The Inner World | Headup Games | Adventure | Klassisches Adventure | ||
|
|
The Second Guest | Headup Games | Adventure | Klassisches Adventure | 4.3 | |
|
|
The Tiny Bang Story | Headup Games | Casual Game | Puzzle/Logik | 7.3 | |
|
|
Tidalis | Headup Games | Casual Game | Puzzle/Logik | 5.8 | |
|
|
Tiny Token Empires | Headup Games | Casual Game | Puzzle/Logik | 7.5 | |
|
|
Trapped Dead | Headup Games | Action | Taktik-Action | 7.3 | 7.0 |
|
|
Trauma | Headup Games | Adventure | Klassisches Adventure | 6.8 |

